–
DAYS
–
HOURS
–
MINUTES
–
SECONDS

Where
Stavros Niarchos “Faros” Siggrou 364, 176 74, Athens, Greece
When
March 4, 2027
| TIME | SUBJECT | SPEAKER(S) |
| 09:30 | Welcoming Remarks | Ministry of Maritime Affairs and Insular Policy |
| 09:35 | Welcoming Remarks | Hellenic Chamber of Shipping |
| 09:40 | Welcoming Remarks | Hellenic ShortSea Shipowners Association |
| 09:45 – 10:00 | Keynote Speech | |
| The Technical Reality of Converting Existing Hulls to Nuclear | ||
| 10:00 – 10:05 | Keynote Panel Speech | Moderator |
| 10:05 – 10:40 | Panel discussion | 4 + 1 Moderator |
| How Charterers and Brokers Will Price the Nuclear Advantage | ||
| 10:40 – 10:45 | Keynote Panel Speech | Moderator |
| 10:45 – 11:20 | Panel discussion | 4 + 1 Moderator |
| 11:20: 11:50 | COFFEE BREAK | |
| Class Societies & Flags, Building the Legal Infrastructure for an Atomic Merchant Fleet | ||
| 11:50 – 11:55 | Keynote Panel Speech | Moderator |
| 11:55 – 12:50 | Panel discussion | 7 + 1 Moderator |
| Ports, Shipyards and Training | ||
| 12:55 – 13:00 | Keynote Panel Speech | Moderator |
| 13:00 – 13:35 | Panel discussion | 4 + 1 Moderator |
| 13:35 – 14:00 | LIGHT LUNCH BREAK | |
| Financing the High-Stakes Shift to Atomic Maritime Trade | ||
| 14:00 – 14:05 | Keynote Panel Speech/ Moderator | TED PETROPOULOS |
| 14:05 – 14:40 | Panel discussion | 4 + 1 Moderator |
| Would Fleet Leaders Really Bet on Atomic Propulsion? | ||
| 14:45 – 14:50 | Keynote Panel Speech | Moderator |
| 14:50 – 15:30 | Panel discussion | 4 + 1 Moderator |
| CLOSING RESULTS | ||
| END OF CONFERENCE |









